Codes for England, Scotland, Wales and Ireland
Before 1974
| England (ENG) | |||
| Bedfordshire | BDF | ||
| Buckinghamshire | BKM | ||
| Berkshire | BRK | ||
| Cambridgeshire | CAM | ||
| Cheshire | CHS | ||
| Cornwall | CON | ||
| Cumberland | CUL | ||
| Derbyshire | DBY | ||
| Devonshire | DEV | ||
| Dorset | DOR | ||
| Durham | DUR | ||
| Essex | ESS | ||
| Gloucestershire | GLS | ||
| Hampshire | HAM | ||
| Herefordshire | HEF | ||
| Hertfordshire | HRT | ||
| Huntingdonshire | HUN | ||
| Kent | KEN | ||
| Lancashire | LAN | ||
| Leicestershire | LEI | ||
| Lincolnshire | LIN | ||
| Holland | LIN H* | ||
| Kesteven | LIN K* | ||
| Lindsey | LIN L* | ||
| London (City) | LND+ | ||
| Middlesex | MDX | ||
| Northumberland | NBL | ||
| Norfolk | NFK | ||
| Northamptonshire | NTH | ||
| Nottinghamshire | NTT | ||
| Oxfordshire | OXF | ||
| Rutland | RUT (R) | ||
| Shropshire | SAL | ||
| Suffolk | SFK |
| East Suffolk | SFK E^ |
| West Suffolk | SFK W^ |
| Somerset | SOM |
| Surrey | SRY |
| Sussex | SSX |
| Staffordshire | STS |
| Warwickshire | WAR |
| Westmorland | WES |
| Wiltshire | WIL |
| Worcestershire | WOR |
| Yorkshire | YKS |
| East Riding Yorkshire | ERY~ |
| West Riding Yorkshire | WRY~ |
| North Riding Yorkshire | NRY~ |
| Scotland (SCT) | |||
| Aberdeenshire | ABD | ||
| Angus (Forfar) | ANS | ||
| Argyllshire | ARL | ||
| Ayrshire | AYR | ||
| Banffshire (B) | BAN | ||
| Berwickshire | BEW | ||
| Bute (B) | BUT | ||
| Caithness | CAI | ||
| Clackmannanshire (C) | CLK | ||
| Dumfriesshire | DFS | ||
| Dunbartonshire (D) | DNB | ||
| East Lothian (E) | ELN | ||
| Fifeshire | FIF | ||
| Inverness-shire | INV | ||
| Kincardineshire (D) | KCD | ||
| Kircudbrightshire | KKD | ||
| Kinross-shire (K) | KRS |
| Lanarkshire | LKS |
| Midlothian (L) | MLN |
| Moray (M) | MOR |
| Nairnshire (N) | NAI |
| Orkney Isles | OKI |
| Peebleshire | PEE |
| Perthshire | PER |
| Renfrewshire(R) | RFW |
| Ross & Cromarty | ROC |
| Roxburghshire | ROX |
| Selkirkshire | SEL |
| Shetland Isles | SHI |
| Stirlingshire | STI |
| Sutherland | SUT |
| Wigtownshire | WIG |
| West Lothian (W) | WLN |
| Wales (WLS) | |||
| Anglesey | AGY | ||
| Breconshire | BRE | ||
| Caernarvonshire | CAE | ||
| Cardiganshire | CGN | ||
| Carmarthenshire | CMN | ||
| Denbighshire | DEN | ||
| Flintshire (F) | FLN | ||
| Glamorganshire | GLA | ||
| Merionethshire | MER | ||
| Montgomeryshire | MGY | ||
| Monmouthshire | MON | ||
| Pembrokeshire | PEM | ||
| Radnorshire | RAD | ||
| Isle Of Man | IOM+ |
| Isle Of Wight | IOW+ |
Ireland (IRL)
| Ireland (IRL) | |||
| Carlow | CAR | ||
| Cavan | CAV | ||
| Clare | CLA | ||
| Cork | COR | ||
| Donegal | DON | ||
| Dublin | DUB | ||
| Galway | GAL | ||
| Kerry | KER | ||
| Kildare | KID | ||
| Kilkenny | KIK | ||
| Leitrim | LET | ||
| Leix (Queens) | LEX | ||
| Limerick | LIM | ||
| Longford | LOG |
| Louth | LOU |
| Mayo | MAY |
| Meath | MEA |
| Monoghan | MOG |
| Offaly (Kings) | OFF |
| Roscommon | ROS |
| Sligo | SLI |
| Tipperary | TIP |
| Watford | WAT |
| Westmeath | WEM |
| Wexford | WEX |
| Wicklow | WIC |
| N. Ireland (NIR) | |||
| Antrim | ANT | ||
| Armagh | ARM | ||
| Down | DOW | ||
| Fermanagh | FER | ||
| Londonderry | LDY | ||
| Tyrone | TYR | ||
| Channel Isles (CHI)+ | |||
| Alderney | ALD | ||
| Guernsey | GSY | ||
| Sark | SRK | ||
| Jersey | JSY | ||
| Notes | |||||||
| Not shown on map | + | Lincolnshire Codes, not showing on map | * | Suffolk Codes, not showing on map | ^ | Yorkshire Codes, not showing on map | ~ |